<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Network</title>
	<atom:link href="http://marketingnetwork.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingnetwork.ie</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 07:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sports Fans &#8211; Friends and Followers</title>
		<link>http://marketingnetwork.ie/2012/02/1777/</link>
		<comments>http://marketingnetwork.ie/2012/02/1777/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:44:51 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook Trends]]></category>
		<category><![CDATA[GMR Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Trends]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1777</guid>
		<description><![CDATA[<p>It seems that sports fans truly love their social media. Check out this infographic  from GMR Marketing!</p> <p style="text-align: center;"> </p> ]]></description>
			<content:encoded><![CDATA[<p>It seems that sports fans truly love their social media. Check out this infographic  from <a href="http://www.gmrmarketing.com/en/us">GMR Marketing</a>!</p>
<p style="text-align: center;"><strong><br />
</strong><a href="http://tinyurl.com/6pe8hwm"><img class="aligncenter size-large wp-image-1778" title="Sports and Social Media" src="http://marketingnetwork.ie/wp-content/uploads/2012/02/Sports-and-Social-Media-500x1024.jpg" alt="" width="500" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/02/1777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Augmented Reality</title>
		<link>http://marketingnetwork.ie/2012/02/chocolate-augmented-reality/</link>
		<comments>http://marketingnetwork.ie/2012/02/chocolate-augmented-reality/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:39:27 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Facebook Campaign]]></category>
		<category><![CDATA[Lacta Chocolate]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1772</guid>
		<description><![CDATA[<p>Lacta chocolate bars have entered into the futuristic world of augmented reality. The people of Greece are able to send messages to their friends by “writing” on a chocolate bar; the only catch is that both the sender and recipient must have a smart phone and Facebook page. By downloading the free Lacta mobile application, <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketingnetwork.ie/2012/02/chocolate-augmented-reality/">Chocolate Augmented Reality</a></span>]]></description>
			<content:encoded><![CDATA[<p>Lacta chocolate bars have entered into the futuristic world of augmented reality. The people of Greece are able to send messages to their friends by “writing” on a chocolate bar; the only catch is that both the sender and recipient must have a smart phone and Facebook page. By downloading the free <a href="http://lacta.ourwork.gr/mobile/v2/en/">Lacta mobile application</a>, an individual can send a message (only to be revealed on a Lacta chocolate bar) to any one of their Facebook friends. The recipient is then notified through Facebook and can unveil the message by using the app and the chocolate bar.</p>
<p><iframe src="http://player.vimeo.com/video/33790882?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/33790882">Lacta Mobile App &#8211; English</a> from <a href="http://vimeo.com/lactafilms">LactaFilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/02/chocolate-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Valentine&#8217;s Day Doodle Animation</title>
		<link>http://marketingnetwork.ie/2012/02/googles-valentines-day-doodle-animation/</link>
		<comments>http://marketingnetwork.ie/2012/02/googles-valentines-day-doodle-animation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:00:42 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Google Doodle Art]]></category>
		<category><![CDATA[Google Valentine's Day]]></category>
		<category><![CDATA[Tony Bennett Cold Cold Heart]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1766</guid>
		<description><![CDATA[<p>I was on MSN this morning and was struck by how incredibly lame the Valentine&#8217;s theme for the day was and so I thought I would check out what Google had by comparison.  I was greeted by  Google’s new Valentine’s Day animated Doodle with Tony Bennett’s cover of Hank Williams’ ‘Cold Cold Heart’.</p> <p>I <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketingnetwork.ie/2012/02/googles-valentines-day-doodle-animation/">Google&#8217;s Valentine&#8217;s Day Doodle Animation</a></span>]]></description>
			<content:encoded><![CDATA[<p>I was on MSN this morning and was struck by how incredibly lame the Valentine&#8217;s theme for the day was and so I thought I would check out what Google had by comparison.  I was greeted by  Google’s new Valentine’s Day animated Doodle with Tony Bennett’s cover of Hank Williams’ ‘Cold Cold Heart’.<a href="http://marketingnetwork.ie/wp-content/uploads/2012/02/MSN.png" rel="lightbox[1766]"><img class="aligncenter size-medium wp-image-1768" title="MSN" src="http://marketingnetwork.ie/wp-content/uploads/2012/02/MSN-300x36.png" alt="" width="300" height="36" /></a></p>
<div>
<p>I wasn&#8217;t surprised that it was done well by Google but this just blows everything  else they&#8217;ve done out of the water.  Cheesy conversation hearts versus full animated video?  No wonder Microsoft continues to lose the search game. Please take two minutes out of your day to check Google&#8217;s special message out. <a href="http://marketingnetwork.ie/wp-content/uploads/2012/02/valentines-doodl-1.png" rel="lightbox[1766]"><img class="aligncenter size-full wp-image-1767" title="valentines-doodl-1" src="http://marketingnetwork.ie/wp-content/uploads/2012/02/valentines-doodl-1.png" alt="" width="384" height="288" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/02/googles-valentines-day-doodle-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From MediaBistro:  Social Media Habits by Gender</title>
		<link>http://marketingnetwork.ie/2012/02/from-mediabistro-social-media-habits-by-gender/</link>
		<comments>http://marketingnetwork.ie/2012/02/from-mediabistro-social-media-habits-by-gender/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:22:43 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[MediaBistro]]></category>
		<category><![CDATA[Social Media by Gender]]></category>
		<category><![CDATA[Social Media Habits]]></category>
		<category><![CDATA[SurveyBuilder]]></category>
		<category><![CDATA[usamp]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1759</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>Frankly, I was surprised there wasn&#8217;t more of a difference.  For the full article: http://www.mediabistro.com/alltwitter/social-sharing-gender-survey_b18152?sm=facebook&#38;date=013112</p> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://marketingnetwork.ie/wp-content/uploads/2012/02/social-media-sharing-gender.png" rel="lightbox[1759]"><img class="aligncenter  wp-image-1760" title="social-media-sharing-gender" src="http://marketingnetwork.ie/wp-content/uploads/2012/02/social-media-sharing-gender.png" alt="" width="480" height="3978" /></a></p>
<p>Frankly, I was surprised there wasn&#8217;t more of a difference.  For the full article: <a href="http://www.mediabistro.com/alltwitter/social-sharing-gender-survey_b18152?sm=facebook&amp;date=013112">http://www.mediabistro.com/alltwitter/social-sharing-gender-survey_b18152?sm=facebook&amp;date=013112</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/02/from-mediabistro-social-media-habits-by-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple up to buckle up</title>
		<link>http://marketingnetwork.ie/2012/02/couple-up-to-buckle-up/</link>
		<comments>http://marketingnetwork.ie/2012/02/couple-up-to-buckle-up/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:10:13 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Couple Up to Buckle Up]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR Marketing Campaign]]></category>
		<category><![CDATA[Scandinavian Airlines]]></category>
		<category><![CDATA[Unique use of QR Code]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1755</guid>
		<description><![CDATA[<p> Scandinavian Airlines recently released a campaign, Couple Up to Buckle Up, which uses QR codes to promote discounted flight offers for couples. This unique campaign requires collaboration between two individuals in order to receive the promotional price. When a couple is notified of a Couple Up to Buckle Up offer, they must both <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketingnetwork.ie/2012/02/couple-up-to-buckle-up/">Couple up to buckle up</a></span>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nYzN8PNT3Lw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nYzN8PNT3Lw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
<a href="http://www.flysas.com/en/ie/?WT.srch=1&amp;WT.mc_id=IE16&amp;gclid=CLCNj9f5960CFcpB4QodgBFSug&amp;vst=true">Scandinavian Airlines</a> recently released a campaign, <em><a href="http://www.cpbgroup.com/#u=/topics/sas">Couple Up to Buckle Up</a></em>, which uses QR codes to promote discounted flight offers for couples. This unique campaign requires collaboration between two individuals in order to receive the promotional price. When a couple is notified of a <em>Couple Up to Buckle Up </em>offer, they must both scan a QR code and hold their smartphones side by side to view a video. At the end of the video a discount code appears across both screens for the couple to use when they purchase their flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/02/couple-up-to-buckle-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest&#8217;s Male-Oriented Rival</title>
		<link>http://marketingnetwork.ie/2012/01/pinterests-male-oriented-rival/</link>
		<comments>http://marketingnetwork.ie/2012/01/pinterests-male-oriented-rival/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:07:52 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Gentlemint]]></category>
		<category><![CDATA[Male social networking]]></category>
		<category><![CDATA[online pin board]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1750</guid>
		<description><![CDATA[<p style="text-align: left;">Pinterest, a social networking and virtual pin board site, has continually grown in popularity throughout the past year. While it is a great way for brands to subtly market their products, they may still have difficulty finding a way to market to a male-dominated audience. According to Experian Marketing Services, 58% of <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketingnetwork.ie/2012/01/pinterests-male-oriented-rival/">Pinterest&#8217;s Male-Oriented Rival</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://pinterest.com/">Pinterest</a>, a social networking and virtual pin board site, has continually grown in popularity throughout the past year. While it is a great way for brands to subtly market their products, they may still have difficulty finding a way to market to a male-dominated audience. According to <a href="http://www.experian.com/blogs/marketing-forward/2012/01/17/pinteresting-trend-in-social-media/">Experian Marketing Services</a>, 58% of the people who visited Pinterest at the end of 2011 were women. <a href="http://gentlemint.com/">Gentlemint</a> may be the answer to this problem. It is a site very similar to Pinterest, only it is geared towards men. As stated on their website, “Gentlemint is a mint of manly things.” It will be interesting to see if this site takes-off with men just as Pinterest did with women.<a href="http://marketingnetwork.ie/wp-content/uploads/2012/01/Gentlemint.png" rel="lightbox[1750]"><img class="aligncenter  wp-image-1751" title="Gentlemint" src="http://marketingnetwork.ie/wp-content/uploads/2012/01/Gentlemint.png" alt="" width="385" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/01/pinterests-male-oriented-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long should ads really be?</title>
		<link>http://marketingnetwork.ie/2012/01/how-long-should-ads-really-be-2/</link>
		<comments>http://marketingnetwork.ie/2012/01/how-long-should-ads-really-be-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:30:43 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Google's algorithmic change; Poll position]]></category>
		<category><![CDATA[Online video advertisement; Online ads]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1724</guid>
		<description><![CDATA[<p></p> <p>Lately, there has been a lot of buzz about online advertisements due to Google’s algorithmic change, but what exactly do people want from these ads? Poll Position ventured out to find the appropriate amount of time for an online video advertisement through a telephone survey of 1,179 American adults. The organisation found that <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketingnetwork.ie/2012/01/how-long-should-ads-really-be-2/">How long should ads really be?</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketingnetwork.ie/wp-content/uploads/2012/01/Online-video-ads1.jpg" rel="lightbox[1724]"><img class="aligncenter size-full wp-image-1725" title="Online video ads" src="http://marketingnetwork.ie/wp-content/uploads/2012/01/Online-video-ads1.jpg" alt="" width="275" height="182" /></a></p>
<p>Lately, there has been a lot of buzz about online advertisements due to <a href="http://googlewebmastercentral.blogspot.com/2012/01/page-layout-algorithm-improvement.html" target="_blank">Google’s algorithmic change</a>, but what exactly do people want from these ads? <a href="http://pollposition.com/2012/01/22/time-to-view-online-ads/" target="_blank">Poll Position</a> ventured out to find the appropriate amount of time for an online video advertisement through a telephone survey of 1,179 American adults. The organisation found that 54% of people view 15 seconds as acceptable, while only 12% find 30 seconds to be an acceptable amount of time for an online video ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/01/how-long-should-ads-really-be-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI&#8217;s Fan the Flame Campaign</title>
		<link>http://marketingnetwork.ie/2012/01/minis-fan-the-flame-campaign/</link>
		<comments>http://marketingnetwork.ie/2012/01/minis-fan-the-flame-campaign/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:55:11 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Interesting ideas]]></category>
		<category><![CDATA[Fan the Flame]]></category>
		<category><![CDATA[MINI Countryman]]></category>
		<category><![CDATA[Social Media Campaigns]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1715</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Another nice social media campaign from MINI.  The company has placed a MINI Countryman on a 15% downgraded slope held only by a thick rope with a large Bunsen burner placed directly under the rope. Once fans &#8220;like&#8221; the Facebook page they can watch the live installation and remotely ignite the flame from <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketingnetwork.ie/2012/01/minis-fan-the-flame-campaign/">MINI&#8217;s Fan the Flame Campaign</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://marketingnetwork.ie/wp-content/uploads/2012/01/Fan-the-Flame.png" rel="lightbox[1715]"><img class="aligncenter  wp-image-1716" title="Fan-the-Flame" src="http://marketingnetwork.ie/wp-content/uploads/2012/01/Fan-the-Flame.png" alt="" width="421" height="312" /></a></p>
<p style="text-align: left;">Another nice social media campaign from MINI.  The company has placed a MINI Countryman on a 15% downgraded slope held only by a thick rope with a large Bunsen burner placed directly under the rope. Once fans &#8220;like&#8221; the <a href="https://www.facebook.com/MINI.Belux" target="_blank"><strong>Facebook page</strong></a> they can watch the live installation and remotely ignite the flame from the campaign website. The consumer whose flame is the one that burns the rope wins the MINI Countryman.</p>
<p style="text-align: left;">The campaign demonstrates a great way to keep consumers actively involved. <a href="http://www.fantheflame.be" target="_blank"><strong>http://www.fantheflame.be</strong></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/01/minis-fan-the-flame-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Still on the Rise</title>
		<link>http://marketingnetwork.ie/2012/01/smartphones-still-on-the-rise/</link>
		<comments>http://marketingnetwork.ie/2012/01/smartphones-still-on-the-rise/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:12:57 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[price-comparison app]]></category>
		<category><![CDATA[Proper Mobile survey]]></category>
		<category><![CDATA[smartphone use]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1707</guid>
		<description><![CDATA[<p style="text-align: left;">As predicted, smartphones and their apps continue to dominate. Proper Mobile recently conducted a survey and found that in-store consumers are 33% more likely to purchase from another retailer when using their smartphones to compare prices. These price-comparison apps are simple and practical as shown through 25.6% of survey participants who purchased <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketingnetwork.ie/2012/01/smartphones-still-on-the-rise/">Smartphones Still on the Rise</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://marketingnetwork.ie/wp-content/uploads/2012/01/Use-of-smartphones-on-the-rise.jpg" rel="lightbox[1707]"><img class="aligncenter  wp-image-1708" title="Smartphones use on the rise" src="http://marketingnetwork.ie/wp-content/uploads/2012/01/Use-of-smartphones-on-the-rise.jpg" alt="" width="359" height="239" /></a>As predicted, smartphones and their apps continue to dominate. Proper Mobile recently conducted a <a title="Marketing Charts Smartphone Usage" href="http://www.marketingcharts.com/direct/in-store-search-proves-costly-for-retailers-20722/" target="_blank">survey</a> and found that in-store consumers are 33% more likely to purchase from another retailer when using their smartphones to compare prices. These price-comparison apps are simple and practical as shown through 25.6% of survey participants who purchased the item directly on their phone after comparing prices. So next time you’re out at the store don’t forget to take a few seconds and compare the product!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/01/smartphones-still-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken helps break the ice</title>
		<link>http://marketingnetwork.ie/2012/01/heineken-helps-break-the-ice/</link>
		<comments>http://marketingnetwork.ie/2012/01/heineken-helps-break-the-ice/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:57:16 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Heineken Poland]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[U-Code]]></category>

		<guid isPermaLink="false">http://marketingnetwork.ie/?p=1695</guid>
		<description><![CDATA[<p>We continue to see lots of creative uses of QR codes and they&#8217;re a great way to marry mobile marketing strategy with offline events and media. Heineken Poland recently used a QR code  at the Open’er Music Festival. Festival go-ers got to create their own QR code (they called it a &#8220;U-code&#8221;) as a <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketingnetwork.ie/2012/01/heineken-helps-break-the-ice/">Heineken helps break the ice</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketingnetwork.ie/wp-content/uploads/2012/01/Heineken-QR-Code.gif" rel="lightbox[1695]"><img class="aligncenter size-full wp-image-1699" title="Heineken-QR-Code" src="http://marketingnetwork.ie/wp-content/uploads/2012/01/Heineken-QR-Code.gif" alt="" width="496" height="284" /></a>We continue to see lots of creative uses of QR codes and they&#8217;re a great way to marry mobile marketing strategy with offline events and media. Heineken Poland recently used a QR code  at the Open’er Music Festival. Festival go-ers got to create their own QR code (they called it a &#8220;U-code&#8221;) as a means to break the ice. Something to consider for your next social or networking event?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingnetwork.ie/2012/01/heineken-helps-break-the-ice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

